<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin-Travis County EMS Employee Association</title>
	<atom:link href="http://austinparamedics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinparamedics.org</link>
	<description>Your Community EMS</description>
	<lastBuildDate>Wed, 02 May 2012 20:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://austinparamedics.org/2012/04/09/468/</link>
		<comments>http://austinparamedics.org/2012/04/09/468/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=468</guid>
		<description><![CDATA[http://www.austincopsforcharities.com/ A memorial fund has been set up for the family of slain Austin Police Officer Jaime Padron who was killed April 6, 2012 while trying to apprehend a disruptive customer at a local Austin Walmart. The Jaime Padron Memorial Fund was established by Austin Cops for Charities to help his two daughters, Olivia age [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-469" title="memorial 2012" src="http://austinparamedics.org/wordpress/wp-content/uploads/2012/04/memorial-2012-300x150.jpg" alt="" width="300" height="150" /></p>
<p><a href="http://www.austincopsforcharities.com/">http://www.austincopsforcharities.com/</a></p>
<p>A memorial fund has been set up for the family of slain Austin Police Officer Jaime Padron who was killed April 6, 2012 while trying to apprehend a disruptive customer at a local Austin Walmart.</p>
<p>The Jaime Padron Memorial Fund was established by Austin Cops for Charities to help his two daughters, Olivia age 6 and Ariana age 10 and their mother Amy with necessary family financial obligations.</p>
<p>To make a charitable donation via PAYPAL for the Jaime Padron Memorial Fund, please click below. For donations via check or money order, please make check/money order payable to Austin Cops for Charities and reference Jaime Padron Memorial Fund and mail to the following address:</p>
<p><strong>Austin Cops for Charities<br />
5817 Wilcab Road<br />
Austin, Texas  78721</strong></p>
<p><strong>Funeral arrangements have been announced for fallen Senior Police Officer Jaime Padron.</strong></p>
<p>Visitation is scheduled for Tuesday April 10, from 6 p.m. to 8 p.m. at Cook Walden Funeral Home. The funeral service will begin at 11 a.m. Wednesday at Shoreline Church, with graveside police honors following.<span id="more-468"></span></p>
<p>Before serving the Austin community, Padron was a San Angelo officer for 14 years. Much of Padron&#8217;s family still lives there.</p>
<p>&#8220;He did an honorable job while he was here,&#8221; said San Angelo Police Chief Tim Vasquez. &#8220;He loved being a police officer, and he loved being an aggressive police officer. He was a hard worker, and he&#8217;s been missed since he left.&#8221;</p>
<p>People have already started remembering and honoring Padron by signing an online <a href="http://www.legacy.com/guestbook/statesman/guestbook.aspx?n=jaime-padron&amp;pid=156883075&amp;page=3">GuestBook. </a>The entries range from Central Texas to Louisiana and all the way to Mexico and Iraq.</p>
<p>Early Friday morning, Padron was gunned down inside a North Austin Walmart off I-35 and Parmer Lane. Padron was responding to a 911 call about a drunken man trying to steal merchandise. Brandon Montgomery Daniel, 24, is now charged with capital murder.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2012/04/09/468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://austinparamedics.org/2012/04/04/465/</link>
		<comments>http://austinparamedics.org/2012/04/04/465/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=465</guid>
		<description><![CDATA[The Austin/Travis County EMS Association Political Action Committee 2012 City Council Endorsements. These candidates have demonstrated ongoing support for community EMS and prevention initiatives. Mayor Lee Leffingwell Council Member Mike Martinez place 2 Council Member Bill Spelman Place 5 Council Member Sheryl Cole Place Place 6 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinparamedics.org/wordpress/wp-content/uploads/2012/04/17-night-brack.jpg"><img class="alignright size-medium wp-image-466" title="17 capital" src="http://austinparamedics.org/wordpress/wp-content/uploads/2012/04/17-night-brack-300x225.jpg" alt="" width="300" height="225" /></a>The Austin/Travis County EMS Association Political Action Committee 2012 City Council Endorsements. These candidates have demonstrated ongoing support for community EMS and prevention initiatives.</p>
<p>Mayor Lee Leffingwell</p>
<p>Council Member Mike Martinez place 2</p>
<p>Council Member Bill Spelman Place 5</p>
<p>Council Member Sheryl Cole Place Place 6</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2012/04/04/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Passenger Safety Program of the Year</title>
		<link>http://austinparamedics.org/2011/12/21/child-passenger-safety-program-of-the-year/</link>
		<comments>http://austinparamedics.org/2011/12/21/child-passenger-safety-program-of-the-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=436</guid>
		<description><![CDATA[Yesterday we completed our final child seat inspection event for 2011. This year has brought many new highs. Austin-Travis County EMS completed 28 inspection events resulting in the installation of 680 car seats, distribution of 402 new car seats to families in need and education to over 800 families. Austin-Travis County EMS was also awarded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinparamedics.org/wordpress/wp-content/uploads/2011/12/seat-belt-2011-final.jpg"><img src="http://austinparamedics.org/wordpress/wp-content/uploads/2011/12/seat-belt-2011-final-300x199.jpg" alt="" title="seat belt 2011 final" width="300" height="199" class="alignright size-medium wp-image-437" /></a></p>
<p>Yesterday we completed our final child seat inspection event for 2011.  This year has brought many new highs.  Austin-Travis County EMS completed 28 inspection events resulting in the installation of 680 car seats, distribution of 402 new car seats to families in need and education to over 800 families.  Austin-Travis County EMS was also awarded the “Child Passenger Safety Program of the Year” by Safe Kids Austin and continues to have one of the largest groups of certified technicians in central Texas.<span id="more-436"></span></p>
<p>Our success is a direct representation of the work ethic and professionalism of our group.  Other organizations continually complement our personnel while our community boasts about their experience at our events.  I am extremely proud to be a part of this group and want to thank all of you for your dedication and hard work.  Together, we will continue to make an impact on our community and ensure children are traveling safely while in vehicles.</p>
<p>I wish you all a Merry Everything and look forward to a New Year with new highs.</p>
<p>Sincerely,</p>
<p>Randy Chhabra</p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/12/21/child-passenger-safety-program-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Action Committee Current Endorsements</title>
		<link>http://austinparamedics.org/2011/12/01/political-action-committee-current-endorsements/</link>
		<comments>http://austinparamedics.org/2011/12/01/political-action-committee-current-endorsements/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=421</guid>
		<description><![CDATA[The Austin/Travis County EMS Association Political Action Committee endorses the following candidates for their commitment to Public Safety in our community. Greg Hamilton Travis County Sheriff Rosemary Lehmberg Travis County District Attorney Efrain De La Fuente 167th District Court Ernest Pedraza Constable Travis County Precinct 4 Sally Hernandez Travis County Constable Precinct 3 Danny Thomas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinparamedics.org/wordpress/wp-content/uploads/2011/12/ems-pac.jpg"><img class="alignright size-medium wp-image-429" title="ems-pac" src="http://austinparamedics.org/wordpress/wp-content/uploads/2011/12/ems-pac-272x300.jpg" alt="" width="272" height="300" /></a></p>
<p>The Austin/Travis County EMS Association Political Action Committee endorses the following candidates for their commitment to Public Safety in our community.</p>
<p>Greg Hamilton Travis County Sheriff<br />
Rosemary Lehmberg Travis County District Attorney<br />
Efrain De La Fuente 167th District Court<br />
Ernest Pedraza Constable Travis County Precinct 4<br />
Sally Hernandez Travis County Constable Precinct 3<br />
Danny Thomas Travis County Constable Precinct 1</p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/12/01/political-action-committee-current-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Travis County should unify fire, emergency services</title>
		<link>http://austinparamedics.org/2011/11/10/413/</link>
		<comments>http://austinparamedics.org/2011/11/10/413/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=413</guid>
		<description><![CDATA[AMERICAN-STATESMAN STAFF Published: Thursday, Nov. 10, 2011 Study: Travis County should unify fire, emergency services By Patrick George A $127,000 study ordered by the Travis County Commissioners Court and released this week recommends unifying the various emergency service districts outside the city into one county-managed fire and rescue department, and possibly retooling the county&#8217;s agreement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinparamedics.org/wordpress/wp-content/uploads/2011/11/mr-17capital.jpg"><img src="http://austinparamedics.org/wordpress/wp-content/uploads/2011/11/mr-17capital-300x225.jpg" alt="" title="Politics " width="300" height="225" class="alignright size-medium wp-image-414" /></a>AMERICAN-STATESMAN STAFF<br />
Published: Thursday, Nov. 10, 2011<br />
Study: Travis County should unify fire, emergency services<br />
By Patrick George</p>
<p>A $127,000 study ordered by the Travis County Commissioners Court and released this week recommends unifying the various emergency service districts outside the city into one county-managed fire and rescue department, and possibly retooling the county&#8217;s agreement with Austin-Travis County EMS.</p>
<p>But the study does not say how much money the plan would save the county or cost to implement. The plan has also received criticism for some of its recommendations, including a suggestion that the county contract with taxi companies to send patients to hospitals instead of ambulances.<span id="more-413"></span></p>
<p>The study was conducted by Virginia-based Management Advisory Group and approved by commissioners in late June. It examined the quality of emergency medical care outside the city, including EMS ambulance services, county fire departments and STAR Flight helicopters.</p>
<p>Danny Hobby , Travis County&#8217;s head of emergency services, said the county may not adopt all of the study&#8217;s recommendations but called the report a good starting point.</p>
<p>&#8220;The study will be the catalyst to actually improve services in the county,&#8221; Hobby said. &#8220;It will create a discussion on what needs to happen to get the solutions we need.&#8221;</p>
<p>EMS Director Ernie Rodriguez said that although an initial review by his staffers found some inaccuracies in the study — including incorrect demographic information and a quoted standard for ambulance response times that they cannot find — he also hopes it leads to the agency being able to improve its services.</p>
<p>&#8220;We have some concerns about (the study), but our conversation with the county has been very consistent,&#8221; Rodriguez said. &#8220;They appreciate the service we provide.&#8221;</p>
<p>Hobby said he also supports a unified, countywide fire department and has been working toward that goal for some time.</p>
<p>The current system of emergency service districts has been called patchwork by some, with each district operating independently and with its own training and equipment standards.</p>
<p>The consultants say creating a unified fire and rescue service would help control costs, centralize training standards and promote accountability. It would include the county fire marshal&#8217;s office, STAR Flight and the emergency management office.</p>
<p>As for ambulance services, the study offers several suggestions that could alter the way Travis County residents are taken to hospitals. It recommends either renegotiating the county&#8217;s contract with the City of Austin to give the county more control over EMS services, or establishing a separate Travis County EMS department, or even finding a new public or private ambulance provider.</p>
<p>Currently, Austin-Travis County Emergency Medical Services operates both inside the city and in the county. Austin residents foot most of the bill for EMS, however. Travis County kicks in about $11 million to EMS&#8217; $43 million annual budget, the study said.</p>
<p>The study noted the &#8220;high quality of care&#8221; EMS provides, but it said ambulance response times in the county are longer than in the city — although it does not examine why that is. The study also said EMS ambulances meet their response-time goals in county areas only 60 percent of the time.</p>
<p>The county also has no control over expenses resulting from labor cost increases in negotiations between paramedic unions and the City of Austin, the study said.</p>
<p>&#8220;From the client&#8217;s (Travis County) viewpoint, the current EMS service delivery model suffers from increasing expense, unacceptable response times, \u2026 lack of cost controls and performance criteria, lack of accountability&#8221; and other issues, the study said. &#8220;Many county staff and officials believe they have been treated as &#8216;second class citizens&#8217; by the city in the contractual relationship.&#8221;</p>
<p>One recommendation that raised eyebrows is that the county should consider an &#8220;alternate means of non-urgent and non-ambulance transportation,&#8221; such as taxi cab vouchers, to reduce the use of ambulances in non-emergency situations.</p>
<p>&#8220;I don&#8217;t think they got a very good study,&#8221; said Steve Stewart , president of the Austin-Travis County EMS Employees Association. &#8220;I don&#8217;t think they made a business case for a fire-based EMS system.&#8221;</p>
<p>Jim Linardos , chief of Lake Travis Fire Rescue, said he supports the idea of his and other emergency service districts becoming centralized.</p>
<p>&#8220;If you were to start over today, you wouldn&#8217;t have it set up the way we have it set up,&#8221; Linardos said of the district system.</p>
<p>County Judge Sam Biscoe said he expects the study will be discussed in Commissioners Court in the coming weeks.</p>
<p>pgeorge@statesman.com; 445-3548</p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/11/10/413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Health Program Expands</title>
		<link>http://austinparamedics.org/2011/10/04/community-health-program-expands/</link>
		<comments>http://austinparamedics.org/2011/10/04/community-health-program-expands/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=386</guid>
		<description><![CDATA[EMS Program Expands to Reduce Frequent 911 Calls: MyFoxAUSTIN.com]]></description>
			<content:encoded><![CDATA[<p><code><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.myfoxaustin.com/video/videoplayer.swf?dppversion=11212"><param value="http://www.myfoxaustin.com/video/videoplayer.swf?dppversion=11212" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=300x240&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ektbc%2Fwildcard%5F7%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DEMS%2DProgram%2DExpands%2Dto%2DReduce%2D911%2DCalls20111003%2Dktbcw%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D617524108150974000%3Frand%3D0%2E5757600755896419&#038;flv=http%3A%2F%2Fwww%2Emyfoxaustin%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D135999885&#038;img=http%3A%2F%2Fmedia2%2Emyfoxaustin%2Ecom%2F%2Fphoto%2F2011%2F10%2F03%2Femsprogram%5F20111003212837%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxaustin%2Ecom%2Fdpp%2Fvideo%2FEMS%2DProgram%2DExpands%2Dto%2DReduce%2D911%2DCalls20111003%2Dktbcw&#038;category=news&#038;title=emsprogram%2Emov&#038;oacct=foximfoximktbc,foximglobal&#038;ovns=foxinteractivemedia&#038;headline=EMS%20Program%20Expands%20to%20Reduce%20Frequent%20911%20Calls" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object>
<p style="width:320px"><a href="http://www.myfoxaustin.com/dpp/video/EMS-Program-Expands-to-Reduce-911-Calls20111003-ktbcw">EMS Program Expands to Reduce Frequent 911 Calls: MyFoxAUSTIN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/10/04/community-health-program-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Passenger Safety Week</title>
		<link>http://austinparamedics.org/2011/09/21/child-passenger-safety-week/</link>
		<comments>http://austinparamedics.org/2011/09/21/child-passenger-safety-week/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=375</guid>
		<description><![CDATA[Safe Kids: Child Passenger Safety Week: MyFoxAUSTIN.com]]></description>
			<content:encoded><![CDATA[<p><code><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.myfoxaustin.com/video/videoplayer.swf?dppversion=11212"><param value="http://www.myfoxaustin.com/video/videoplayer.swf?dppversion=11212" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=300x240&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ektbc%2Fwildcard%5F1%2Fwildcard%5F09%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DSafe%2DKids%2DChild%2DPassenger%2DSafety%2DWeek%2D20110919%2Dktbcgd%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D737436492927372400%3Frand%3D0%2E938132448896791&#038;flv=http%3A%2F%2Fwww%2Emyfoxaustin%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D135894618&#038;img=http%3A%2F%2Fmedia2%2Emyfoxaustin%2Ecom%2F%2Fphoto%2F2011%2F09%2F19%2FaustinKids%2ETBCTimg%5Ftmb0003%5F20110919111659%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxaustin%2Ecom%2Fdpp%2Fgood%5Fday%2Faustin%5Fkids%2FSafe%2DKids%2DChild%2DPassenger%2DSafety%2DWeek%2D20110919%2Dktbcgd%23axzz1YV9DoPMR&#038;category=&#038;title=austinKids%2Emov&#038;oacct=foximfoximktbc,foximglobal&#038;ovns=foxinteractivemedia&#038;headline=Safe%20Kids%3A%20Child%20Passenger%20Safety%20Week" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object>
<p style="width:320px"><a href="http://www.myfoxaustin.com/dpp/good_day/austin_kids/Safe-Kids-Child-Passenger-Safety-Week-20110919-ktbcgd#axzz1YV9DoPMR">Safe Kids: Child Passenger Safety Week: MyFoxAUSTIN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/09/21/child-passenger-safety-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Only CPR</title>
		<link>http://austinparamedics.org/2011/09/04/hands-only-cpr/</link>
		<comments>http://austinparamedics.org/2011/09/04/hands-only-cpr/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/zuJkRpJ7Fxg?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/zuJkRpJ7Fxg?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/09/04/hands-only-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://austinparamedics.org/2011/08/26/353/</link>
		<comments>http://austinparamedics.org/2011/08/26/353/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=353</guid>
		<description><![CDATA[Austin on Pace for Record High Weekend Temperatures : MyFoxAUSTIN.com]]></description>
			<content:encoded><![CDATA[<p><code><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.myfoxaustin.com/video/videoplayer.swf?dppversion=11266"><param value="http://www.myfoxaustin.com/video/videoplayer.swf?dppversion=11266" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=300x240&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ektbc%2Fwildcard%5F6%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DAustin%2Don%2DPace%2Dfor%2DRecord%2DHigh%2DWeekend%2DTemperatures%2D20110826%2Dktbcw%2D%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D307209868287739200%3Frand%3D0%2E6730511953269184&#038;flv=http%3A%2F%2Fwww%2Emyfoxaustin%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D135726523&#038;img=http%3A%2F%2Fmedia2%2Emyfoxaustin%2Ecom%2F%2Fphoto%2F2011%2F08%2F26%2FheatTips%2ETBCTimg%5Ftmb0002%5F20110826074753%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxaustin%2Ecom%2Fdpp%2Ftop%5Fstories%2FAustin%2Don%2DPace%2Dfor%2DRecord%2DHigh%2DWeekend%2DTemperatures%2D20110826%2Dktbcw%2D&#038;category=&#038;title=heatTips%2Emov&#038;oacct=foximfoximktbc,foximglobal&#038;ovns=foxinteractivemedia&#038;headline=Austin%20on%20Pace%20for%20Record%20High%20Weekend%20Temperatures%20" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object>
<p style="width:320px"><a href="http://www.myfoxaustin.com/dpp/top_stories/Austin-on-Pace-for-Record-High-Weekend-Temperatures-20110826-ktbcw-">Austin on Pace for Record High Weekend Temperatures : MyFoxAUSTIN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/08/26/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KXAN: ATCEMS Community Health story</title>
		<link>http://austinparamedics.org/2011/07/21/kxan-atcems-community-health-story/</link>
		<comments>http://austinparamedics.org/2011/07/21/kxan-atcems-community-health-story/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://austinparamedics.org/?p=336</guid>
		<description><![CDATA[Programs help repeat ambulance riders: kxan.com]]></description>
			<content:encoded><![CDATA[<p><code><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.kxan.com/video/videoplayer.swf?dppversion=10637"><param value="http://www.kxan.com/video/videoplayer.swf?dppversion=10637" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=1x1000,2x40,3x1000&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ekxan%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3DPrograms%2Dhelp%2Drepeat%2Dambulance%2Driders%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D797316872049123100%3Frand%3D%25rand%25&#038;flv=http%3A%2F%2Fwww%2Ekxan%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D22878783&#038;img=http%3A%2F%2Fmedia2%2Ekxan%2Ecom%2F%2Fphoto%2F2011%2F07%2F21%2FRepeat%5F911%5Fcallers%5Fcos071a45a1%2D9bae%2D483d%2D9c23%2D553b3fc742e40000%5F20110721182635%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Ekxan%2Ecom%2Fdpp%2Fnews%2Flocal%2FPrograms%2Dhelp%2Drepeat%2Dambulance%2Driders%3Fref%3Dscroller%26categoryId%3D10001%26status%3Dtrue&#038;category=local&#038;title=Repeat%20911%20callers%20cost%20city%20millions&#038;oacct=dpsdpskxan,dpsglobal&#038;ovns=fim&#038;headline=Programs%20help%20repeat%20ambulance%20riders&#038;toggleVideoCode=3" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object>
<p style="width:320px"><a href="http://www.kxan.com/dpp/news/local/Programs-help-repeat-ambulance-riders?ref=scroller&#038;categoryId=10001&#038;status=true">Programs help repeat ambulance riders: kxan.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinparamedics.org/2011/07/21/kxan-atcems-community-health-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

